The 1995 statistics of the Northeast Bavarian Cave Registration

Abbreviations for the areas:

FS: Northern Frankonian Benchland
FB: Frankonian block-faulted area
FW: Frankonian Forest
FG: Fichtel Mountains
OW: Northern Oberpfalz Forest

1 Total lengths of the caves

area  unknown  < 5 m  5 to 9 m  10 to 49 m   50 to 99 m   > 100 m      sum
FS        1       1      0          0            0            0          2
FB        0       2     39         32            2            1         76
FW        0       0     11          7            0            1         19
FG        4       0     40         28            6            0         78
OW        0       0      0          0            0            0          0
sum       5       3     90         67            8            2        175

2 Rock-types (caves)
rock-type                         FS    FB    FW    FG    OW     sum
limestone, marble                  0     1     7     7     0      15
sandstone                          2    75     0     0     0      77
granite                            -     -     -    68     0      68
gneiss                             -     -     1     0     0       1
breccia, conglomerate              0     0     8     0     0       8
diabase                            -     -     2     0     0       2
unknown                            0     0     1     3     0       4

3 Rock formations (caves)
formation                         FS    FB    FW    FG    OW     sum
triassic sandstone (Keuper)        2    75     -     -     -      77
triassic limestone (Muschelkalk)   0     1     -     -     -       1
upper carbonif.                    -     -     0    68     0      68
lower carbonif.                    -     -     7     0     0       7
upper devonian                     -     -    10     0     0      10
ordovician                         -     -     1     0     0       1
cambrian                           -     -     0     5     0       5
proterozoic                        -     -     0     2     0       2
unknown                            0     0     1     3     0       4

4 Types of genetic conditions
                                  FS    FB    FW    FG    OW     sum
karst                              0     2     9     7     0      18
physical erosion                   0    20     3     0     0      23
tectonic and rift caves            0    13     4     2     0      19
slope rift caves                   0     3     0     0     0       3
weathering                         1     9     0     1     0      11
boulder caves (in broad sense)     0    14     0    63     0      77
different genetic conditions       0     3     0     0     0       3
others                             0     0     0     1     0       1
unknown                            1    12     3     4     0      20

5 Morphologic types of the caves
                                  FS    FB    FW    FG    OW     sum
caves                              1    51    17    76     0     145
cave ruins                         0     8     1     0     0       9
rock shelters                      1    15     1     2     0      19
natural bridges                    0     2     0     0     0       2

6 Water occurrence in the caves (including temporal water)
                                       FS    FB    FW    FG    OW     sum
flowing water (incl. stagnant water)    0    24     1     1     0      26
stagnant water (no flowing water)       1     6     2     1     0      10
without water                           1    46    16    76     0     139

7 State of documentation (in percent of all caves)
                                  FS    FB    FW    FG    OW     sum
survey                           100   100   100    95     -      98
map                              100    80    95    76     -      80
description                      100    95    58    64     -      77
photos                            50    70    79    44     -      59
other documentations              50    18    21     0     -      11

8 Types of artificial caves
                                  FS    FB    FW    FG    OW     sum
mines, minery adits                0     4    31    22     2      59
cellar caves                      35   100    13    22     0     170
wells                              0     8    15     0     0      23
others                             0     1     3     0     0       4
unknown                            0     2     1     0     0       3
sum                               35   115    63    44     2     259

HfgB-Homepage


Last modified: april 27, 1996